Star Lane DLR Station
- Map
- Street View
- 940GZZDLSTL
Sunday 28 June
| To | Scheduled | Platform | |
|---|---|---|---|
| DLR | Stratford | 14:50 | 1 |
| 276 | Stoke Newington | 14:51 | L |
| DLR | Woolwich | 14:52 | 2 |
| DLR | Stratford | 15:00 | 1 |
| 323 | Mile End | 15:01 | L |
| DLR | Woolwich | 15:02 | 2 |
| 323 | Canning Town | 15:06 | F |
| 276 |
Stoke Newington
66040 - LJ24 ZKS
|
15:06 | L |
| DLR | Stratford | 15:10 | 1 |
| DLR | Woolwich | 15:12 | 2 |
| DLR | Stratford | 15:20 | 1 |
| 323 | Mile End | 15:21 | L |