Star Lane DLR Station
- Map
- Street View
- 940GZZDLSTL
Monday 29 June
| To | Scheduled | Platform | |
|---|---|---|---|
| DLR | Stratford | 20:19 | 1 |
| 276 | Stoke Newington | 20:21 | L |
| 323 | Canning Town | 20:22 | F |
| DLR | Woolwich | 20:22 | 2 |
| 323 | Mile End | 20:29 | L |
| DLR | Stratford | 20:29 | 1 |
| DLR | Woolwich | 20:32 | 2 |
| 276 |
Stoke Newington
66034 - LF73 DYC
|
20:36 | L |
| 323 | Canning Town | 20:38 | F |
| DLR | Stratford | 20:39 | 1 |
| DLR | Woolwich | 20:42 | 2 |
| DLR | Stratford | 20:49 | 1 |