Balgreen (Edinburgh Trams)
- Map
- Street View
- 940GZZEDBAL
Thursday 18 December
| To | Scheduled | From | |
|---|---|---|---|
| T50 | Edinburgh Airport | 22:50 | |
| T50 | Newhaven | 22:52 | |
| T50 | Edinburgh Airport | 23:00 | |
| T50 | Newhaven | 23:02 | |
| T50 | Edinburgh Airport | 23:10 | |
| T50 | Newhaven | 23:12 | |
| T50 | Edinburgh Airport | 23:20 | |
| T50 | Edinburgh Airport | 23:30 | |
| T50 | Edinburgh Airport | 23:40 | |
| T50 | Edinburgh Airport | 23:50 |
Friday 19 December
| To | Scheduled | From | |
|---|---|---|---|
| T50 | Edinburgh Airport | 00:00 | |
| T50 | Edinburgh Airport | 00:10 |