Canning Town Underground Station
- Map
- Street View
- 940GZZLUCGT
Saturday 13 June
| To | Scheduled | Platform | |
|---|---|---|---|
| Jubilee | Stratford | 23:44 | 6 |
| Jubilee | Wembley Park | 23:47 | 5 |
| Jubilee | Stratford | 23:47 | 6 |
| Jubilee | Stratford | 23:50 | 6 |
| Jubilee | Stanmore | 23:51 | 5 |
| Jubilee | West Ham | 23:54 | 6 |
| Jubilee | Stanmore | 23:55 | 5 |
| Jubilee | Stratford | 23:57 | 6 |
| Jubilee | Wembley Park | 23:59 | 5 |
Sunday 14 June
| To | Scheduled | Platform | |
|---|---|---|---|
| Jubilee | Stratford | 00:01 | 6 |
| Jubilee | Stanmore | 00:03 | 5 |
| Jubilee | Stratford | 00:05 | 6 |