Goodge Street Underground Station
- Map
- Street View
- 940GZZLUGDG
Saturday 20 December
| To | Scheduled | ||
|---|---|---|---|
| Northern | Golders Green | 23:27 | |
| Northern | Barnet | 23:30 | |
| Northern | Edgware | 23:34 | |
| Northern | Barnet | 23:37 | |
| Northern | Golders Green | 23:41 | |
| Northern | Barnet | 23:44 | |
| Northern | Edgware | 23:48 | |
| Northern | Barnet | 23:51 | |
| Northern | Edgware | 23:55 | |
| Northern | Mill Hill East | 23:58 |
Sunday 21 December
| To | Scheduled | ||
|---|---|---|---|
| Northern | Edgware | 00:02 | |
| Northern | Barnet | 00:05 |