Goodge Street Underground Station
- Map
- Street View
- 940GZZLUGDG
Tuesday 7 April
| To | Scheduled | ||
|---|---|---|---|
| Northern | Edgware | 23:38 | |
| Northern | Barnet | 23:41 | |
| Northern | Edgware | 23:44 | |
| Northern | Barnet | 23:47 | |
| Northern | Edgware | 23:50 | |
| Northern | Barnet | 23:53 | |
| Northern | Edgware | 23:56 | |
| Northern | Barnet | 23:59 |
Wednesday 8 April
| To | Scheduled | ||
|---|---|---|---|
| Northern | Edgware | 00:02 | |
| Northern | Barnet | 00:05 | |
| Northern | Edgware | 00:08 | |
| Northern | Barnet | 00:11 |