Grange Hill Underground Station
- Map
- Street View
- 940GZZLUGGH
Friday 2 January
| To | Scheduled | ||
|---|---|---|---|
| Central | Hainault | 22:26 | |
| Central | Woodford | 22:41 | |
| Central | Hainault | 22:46 | |
| Central | Woodford | 22:59 | |
| Central | Hainault | 23:06 | |
| Central | Woodford | 23:19 | |
| Central | Hainault | 23:26 | |
| Central | Woodford | 23:39 | |
| Central | Hainault | 23:55 |
Saturday 3 January
| To | Scheduled | ||
|---|---|---|---|
| Central | Woodford | 00:16 | |
| Central | Hainault | 00:18 |