High Barnet Underground Station
- Map
- Street View
- 940GZZLUHBT
Sunday 5 October
To | Scheduled | ||
---|---|---|---|
Northern | Nine Elms | 22:52 | |
Northern | East Finchley | 22:55 | |
Northern | Morden | 22:58 | |
Northern | Nine Elms | 23:04 | |
Northern | Morden | 23:08 | |
Northern | East Finchley | 23:11 | |
Northern | East Finchley | 23:16 | |
Northern | East Finchley | 23:25 | |
Northern | East Finchley | 23:32 | |
Northern | East Finchley | 23:42 | |
Northern | East Finchley | 23:52 |
Monday 6 October
To | Scheduled | ||
---|---|---|---|
Northern | East Finchley | 00:00 |