Southfields Underground Station
- Map
- Street View
- 940GZZLUSFS
Saturday 1 November
| To | Scheduled | ||
|---|---|---|---|
| District | Edgware Road | 23:19 | |
| District | Tower Hill | 23:24 | |
| District | Edgware Road | 23:29 | |
| District | Upminster | 23:34 | |
| District | Edgware Road | 23:39 | |
| District | High Street Kensington | 23:45 | |
| District | Edgware Road | 23:50 | |
| District | High Street Kensington | 23:56 |
Sunday 2 November
| To | Scheduled | ||
|---|---|---|---|
| District | Earls Court | 00:02 | |
| District | High Street Kensington | 00:09 | |
| District | High Street Kensington | 00:16 | |
| District | Earls Court | 00:24 |