Chorlton (Manchester Metrolink)
- Map
- Street View
- 940GZZMACHO
Saturday 16 May
| To | Scheduled | From | |
|---|---|---|---|
| Navy Line | Manchester Airport | 23:17 | |
| Navy Line | Manchester City Centre | 23:25 | |
| Pink Line | East Didsbury | 23:29 | |
| Pink Line | Manchester City Centre | 23:31 | |
| Navy Line | Manchester Airport | 23:32 | |
| Navy Line | Manchester City Centre | 23:40 | |
| Pink Line | East Didsbury | 23:44 | |
| Pink Line | Manchester City Centre | 23:46 | |
| Navy Line | Manchester Airport | 23:47 | |
| Navy Line | Manchester City Centre | 23:55 | |
| Pink Line | East Didsbury | 23:59 |
Sunday 17 May
| To | Scheduled | From | |
|---|---|---|---|
| Pink Line | Manchester City Centre | 00:01 |