Eccles (Manchester Metrolink)
- Map
- Street View
- 940GZZMAECC
Saturday 11 April
| To | Scheduled | To | |
|---|---|---|---|
| Blue Line | Piccadilly Gardens | 22:08 | |
| Blue Line | Piccadilly Gardens | 22:23 | |
| Blue Line | Piccadilly Gardens | 22:38 | |
| Blue Line | Piccadilly Gardens | 22:53 | |
| Blue Line | Piccadilly Gardens | 23:08 | |
| Blue Line | Piccadilly Gardens | 23:23 | |
| Blue Line | Piccadilly Gardens | 23:38 | |
| Blue Line | Piccadilly Gardens | 23:53 |
Sunday 12 April
| To | Scheduled | To | |
|---|---|---|---|
| Blue Line | Piccadilly Gardens | 00:08 | |
| Blue Line | Piccadilly Gardens | 00:23 | |
| Blue Line | Piccadilly Gardens | 00:38 | |
| Blue Line | Piccadilly Gardens | 00:53 |