Moor Road (Manchester Metrolink)
- Map
- Street View
- 940GZZMAMRD
Monday 30 March
| To | Scheduled | To | |
|---|---|---|---|
| Navy Line | Manchester Airport | 23:17 | |
| Navy Line | Manchester City Centre | 23:25 | |
| Navy Line | Manchester Airport | 23:32 | |
| Navy Line | Firswood | 23:40 | |
| Navy Line | Manchester Airport | 23:47 | |
| Navy Line | Firswood | 23:55 |
Tuesday 31 March
| To | Scheduled | To | |
|---|---|---|---|
| Navy Line | Firswood | 00:10 | |
| Navy Line | Firswood | 00:25 | |
| Navy Line | Firswood | 00:40 |