Shadowmoss (Manchester Metrolink)
- Map
- Street View
- 940GZZMASDW
| To | Scheduled | To | |
|---|---|---|---|
| Navy Line | Manchester Airport | 22:36 | |
| Navy Line | Manchester City Centre | 22:50 | |
| Navy Line | Manchester Airport | 22:51 | |
| Navy Line | Manchester City Centre | 23:05 | |
| Navy Line | Manchester Airport | 23:06 | |
| Navy Line | Manchester City Centre | 23:20 | |
| Navy Line | Manchester Airport | 23:21 | |
| Navy Line | Manchester City Centre | 23:35 | |
| Navy Line | Manchester Airport | 23:36 | |
| Navy Line | Manchester City Centre | 23:50 | |
| Navy Line | Manchester Airport | 23:51 |
Sunday 3 May
| To | Scheduled | To | |
|---|---|---|---|
| Navy Line | Manchester City Centre | 00:05 |