Stretford (Manchester Metrolink)
- Map
- Street View
- 940GZZMASFD
Friday 3 April
| To | Scheduled | To | |
|---|---|---|---|
| Replacement Bus 5 | Manchester City Centre | 22:46 | |
| Replacement Bus 5 | Altrincham | 22:58 | |
| Replacement Bus 5 | Manchester City Centre | 23:01 | |
| Replacement Bus 5 | Altrincham | 23:13 | |
| Replacement Bus 5 | Manchester City Centre | 23:16 | |
| Replacement Bus 5 | Altrincham | 23:28 | |
| Replacement Bus 5 | Manchester City Centre | 23:31 | |
| Replacement Bus 5 | Altrincham | 23:43 | |
| Replacement Bus 5 | Manchester City Centre | 23:46 | |
| Replacement Bus 5 | Altrincham | 23:58 |
Saturday 4 April
| To | Scheduled | To | |
|---|---|---|---|
| Replacement Bus 5 | Manchester City Centre | 00:01 | |
| Replacement Bus 5 | Altrincham | 00:13 |