Bramcote Lane Tram Stop
- Map
- Street View
- 940GZZNOBCL
Monday 1 December
| To | Scheduled | Net | |
|---|---|---|---|
| TRAM | Hucknall | 22:54 | |
| TRAM | Toton | 22:58 | |
| TRAM | Hucknall | 23:09 | |
| TRAM | Toton | 23:13 | |
| TRAM | Hucknall | 23:24 | |
| 36 |
Nottingham
530 - YN22 BNB
|
23:25 | |
| TRAM | Toton | 23:28 | |
| TRAM | Hucknall | 23:39 | |
| TRAM | Toton | 23:43 | |
| TRAM | Hucknall | 23:54 | |
| TRAM | Toton | 23:58 |
Tuesday 2 December
| To | Scheduled | Net | |
|---|---|---|---|
| TRAM | Toton | 00:13 |