Eskdale Drive Tram Stop
- Map
- Street View
- 940GZZNOESK
Thursday 19 March
| To | Scheduled | Net | |
|---|---|---|---|
| TRAM | Toton | 18:00 | |
| TRAM | Hucknall | 18:04 | |
| TRAM | Toton | 18:07 | |
| TRAM | Hucknall | 18:10 | |
| 36 |
Nottingham
447 - YN18 SXF
|
18:11 | |
| 36 |
Chilwell
450 - YN18 SXK
|
18:15 | |
| TRAM | Toton | 18:15 | |
| TRAM | Hucknall | 18:18 | |
| TRAM | Toton | 18:22 | |
| TRAM | Hucknall | 18:27 | |
| TRAM | Toton | 18:30 | |
| 36 |
Nottingham
605 - YP63 WFE
|
18:31 |