Cathedral (South Yorkshire Supertram)
- Map
- Street View
- 940GZZSYCAT
Sunday 21 December
| To | Scheduled | From | |
|---|---|---|---|
| YELL | Meadowhall | 22:53 | |
| BLUE | Malin Bridge | 22:57 | |
| BLUE | Halfway Tram Stop | 23:08 | |
| YELL | Middlewood | 23:12 | |
| PURP | Herdings | 23:22 | |
| YELL | Meadowhall | 23:23 | |
| BLUE | Malin Bridge | 23:27 | |
| BLUE | Park Hill | 23:38 | |
| YELL | Park Hill | 23:44 | |
| YELL | Park Hill | 23:53 |
Monday 22 December
| To | Scheduled | From | |
|---|---|---|---|
| BLUE | Park Hill | 00:08 | |
| YELL | Park Hill | 00:13 |