Cricket Inn Road (South Yorkshire Supertram)
- Map
- Street View
- 940GZZSYCIR
Monday 24 November
| To | Scheduled | From | |
|---|---|---|---|
| YELL | Meadowhall | 22:58 | |
| YELL | Middlewood | 23:03 | |
| TT | Parkgate | 23:06 | |
| TT | Sheffield Centre | 23:19 | |
| YELL | Meadowhall | 23:28 | |
| TT | Parkgate | 23:33 | |
| YELL | Middlewood | 23:33 | |
| TT | Sheffield Centre | 23:50 | |
| YELL | Meadowhall | 23:58 |
Tuesday 25 November
| To | Scheduled | From | |
|---|---|---|---|
| YELL | Sheffield Centre | 00:02 | |
| TT | Sheffield Centre | 00:18 | |
| YELL | Sheffield Centre | 00:25 |