Hackenthorpe (South Yorkshire Supertram)
- Map
- Street View
- 940GZZSYHAK
| To | Scheduled | From | |
|---|---|---|---|
| BLUE | Halfway Tram Stop | 21:34 | |
| BLUE | Malin Bridge | 21:57 | |
| BLUE | Halfway Tram Stop | 22:04 | |
| BLUE | Malin Bridge | 22:27 | |
| BLUE | Halfway Tram Stop | 22:34 | |
| BLUE | Malin Bridge | 22:57 | |
| BLUE | Halfway Tram Stop | 23:04 | |
| BLUE | Malin Bridge | 23:27 | |
| BLUE | Halfway Tram Stop | 23:34 | |
| BLUE | Park Hill | 23:57 |
Thursday 27 November
| To | Scheduled | From | |
|---|---|---|---|
| BLUE | Halfway Tram Stop | 00:04 | |
| BLUE | Park Hill | 00:25 |