Hollinsend (South Yorkshire Supertram)
- Map
- Street View
- 940GZZSYHOL
| To | Scheduled | From | |
|---|---|---|---|
| BLUE | Malin Bridge | 22:08 | |
| BLUE | Beighton | 22:25 | |
| BLUE | Malin Bridge | 22:38 | |
| PURP | Herdings | 22:40 | |
| BLUE | Beighton | 22:55 | |
| PURP | Sheffield Centre | 23:01 | |
| BLUE | Malin Bridge | 23:08 | |
| BLUE | Beighton | 23:25 | |
| BLUE | Park Hill | 23:39 | |
| PURP | Herdings | 23:40 | |
| PURP | Park Hill | 23:55 |
Monday 29 June
| To | Scheduled | From | |
|---|---|---|---|
| BLUE | Park Hill | 00:09 |