Park Grange (South Yorkshire Supertram)
- Map
- Street View
- 940GZZSYPGR
Sunday 2 November
| To | Scheduled | From | |
|---|---|---|---|
| PURP | Sheffield Centre | 22:14 | |
| BLUE | Malin Bridge | 22:21 | |
| BLUE | Halfway Tram Stop | 22:21 | |
| PURP | Herdings | 22:35 | |
| BLUE | Malin Bridge | 22:51 | |
| BLUE | Halfway Tram Stop | 22:51 | |
| PURP | Sheffield Centre | 23:14 | |
| BLUE | Malin Bridge | 23:21 | |
| BLUE | Halfway Tram Stop | 23:21 | |
| PURP | Herdings | 23:35 | |
| BLUE | Park Hill | 23:51 |
Monday 3 November
| To | Scheduled | From | |
|---|---|---|---|
| PURP | Park Hill | 00:05 |