Newcastle Airport (Tyne and Wear Metro Station)
- Map
- Street View
- 940GZZTWAPT
Sunday 26 October
| To | Scheduled | Platform | |
|---|---|---|---|
| GRN | South Hylton | 21:22 | 1 |
| GRN | South Hylton | 21:37 | 1 |
| GRN | South Hylton | 21:52 | 1 |
| GRN | South Hylton | 22:07 | 1 |
| GRN | South Hylton | 22:22 | 1 |
| GRN | South Hylton | 22:37 | 1 |
| GRN | Sunderland | 22:52 | 1 |
| GRN | Pelaw | 23:07 | 1 |
| GRN | Regent Centre | 23:19 | 1 |
| GRN | Regent Centre | 23:34 | 1 |
| GRN | Regent Centre | 23:48 | 1 |
Monday 27 October
| To | Scheduled | Platform | |
|---|---|---|---|
| GRN | Regent Centre | 00:03 | 1 |