Heworth (Tyne and Wear Metro Station)
- Map
- Street View
- 940GZZTWHPW
Wednesday 17 December
| To | Scheduled | Platform | |
|---|---|---|---|
| YEL | South Shields | 23:18 | 1 |
| GRN | Airport | 23:23 | 2 |
| GRN | Sunderland | 23:25 | 1 |
| YEL | Manors | 23:30 | 2 |
| YEL | South Shields | 23:33 | 1 |
| GRN | Regent Centre | 23:38 | 2 |
| GRN | Pelaw | 23:40 | 1 |
| YEL | Benton | 23:45 | 2 |
| YEL | Pelaw | 23:48 | 1 |
| GRN | South Gosforth | 23:48 | 2 |
| GRN | Regent Centre | 23:54 | 2 |
Thursday 18 December
| To | Scheduled | Platform | |
|---|---|---|---|
| YEL | Benton | 00:00 | 2 |