Wednesbury Parkway (West Midlands Metro)
- Map
- Street View
- 940GZZWMWP
Saturday 4 April
| To | Scheduled | Platform | |
|---|---|---|---|
| Metro | Wolverhampton | 22:45 | 2 |
| Metro | Birmingham | 22:49 | 1 |
| Metro | Birmingham | 22:54 | 1 |
| Metro | Wolverhampton | 23:02 | 2 |
| Metro | Wolverhampton | 23:15 | 2 |
| Metro | Birmingham | 23:19 | 1 |
| Metro | Birmingham | 23:24 | 1 |
| Metro | Wolverhampton | 23:32 | 2 |
| Metro | Wolverhampton | 23:45 | 2 |
| Metro | Birmingham | 23:49 | 1 |
| Metro | Birmingham | 23:54 | 1 |
Sunday 5 April
| To | Scheduled | Platform | |
|---|---|---|---|
| Metro | Wolverhampton | 00:02 | 2 |