Emersons Green Bromfield Walk (E-bound)
On Emerson Way
Buses point east →
- Map
- Street View
- sglgtjd
- 0170SGA10046
To | Scheduled | Expected | |
---|---|---|---|
49x | Emersons Green | 19:33 | 19:28 |
48x | Emersons Green | 19:43 | 19:44 |
49x | Emersons Green | 20:02 | 20:15 |
48x | Emersons Green | 20:17 | 20:17 |
49x | Emersons Green | 20:30 | 20:30 |
48x | Emersons Green | 20:45 | |
49 | Emersons Green | 21:22 | |
48 | Emersons Green | 21:49 | |
49 | Emersons Green | 22:21 | |
48 | Emersons Green | 22:47 | |
49 | Emersons Green | 23:17 | |
48 | Emersons Green | 23:37 |
Bus services
- 48 City Centre, The Centre - Emersons Green, Sainsbury's First Bristol, Bath & the West
- 48x City Centre, The Centre - Emersons Green, Sainsbury's First Bristol, Bath & the West
- 49 City Centre, The Centre - Emersons Green, Sainsbury's First Bristol, Bath & the West
- 49x City Centre, The Centre - Lyde Green, Science Park First Bristol, Bath & the West