Emersons Green Bett's Green (S-bound)
On Emerson Way
Buses point south ↓
- Map
- Street View
- sglgtpd
- 0170SGA10047
To | Scheduled | Expected | |
---|---|---|---|
48x | Emersons Green | 19:17 | 19:29 |
49x | Emersons Green | 19:34 | 19:33 |
48x | Emersons Green | 19:44 | 19:46 |
49x | Emersons Green | 20:03 | |
48x | Emersons Green | 20:18 | |
49x | Emersons Green | 20:31 | |
48x | Emersons Green | 20:46 | |
49 | Emersons Green | 21:23 | |
48 | Emersons Green | 21:50 | |
49 | Emersons Green | 22:21 | |
48 | Emersons Green | 22:48 |
Bus services
- 48 City Centre, The Centre - Emersons Green, Sainsbury's First Bristol, Bath & the West
- 48x City Centre, The Centre - Emersons Green, Sainsbury's First Bristol, Bath & the West
- 49 City Centre, The Centre - Emersons Green, Sainsbury's First Bristol, Bath & the West
- 49x City Centre, The Centre - Lyde Green, Science Park First Bristol, Bath & the West