New Cheltenham Champion Road (NW-bound)
On Pound Road
Buses point north-west ↖
- Map
- Street View
- sglgdwt
- 0170SGB20064
| To | Scheduled | Expected | |
|---|---|---|---|
| 6 |
Bristol City Centre
39416 - YN69 DWG
|
17:31 | 17:31 |
| 6 | Bristol City Centre | 18:00 | |
| 6 | Bristol City Centre | 18:27 | |
| 6 | Bristol City Centre | 18:58 | |
| 6 | Bristol City Centre | 19:23 | |
| 6 | Bristol City Centre | 19:53 | |
| 6 | Bristol City Centre | 20:37 | |
| 6 | Bristol City Centre | 21:17 | |
| 6 | Bristol City Centre | 22:17 | |
| 6 | Bristol City Centre | 23:17 |
Wednesday 20 May
| To | Scheduled | Expected | |
|---|---|---|---|
| 6 | Bristol City Centre | 00:17 |