Yate Hardwicke (S-bound)
On Barnwood Road
Buses point south ↓
- Map
- Street View
- sglmjtw
- 0170SGP90509
| To | Scheduled | |
|---|---|---|
| Y1 | Bristol City Centre | 15:59 |
| Y1 | Bristol City Centre | 16:58 |
| Y1 | Bristol City Centre | 17:58 |
| Y1 | Bristol City Centre | 18:54 |
| Y1 | Bristol City Centre | 19:49 |
| Y1 | Bristol City Centre | 20:45 |
| Y1 | Bristol City Centre | 21:44 |
| Y1 | Bristol City Centre | 22:44 |
| Y1 | Yate | 23:09 |
Monday 27 October
| To | Scheduled | |
|---|---|---|
| Y1 | Yate | 00:29 |