Lower Bristol Road Burnham Road (E-bound)
On Lower Bristol Road
Buses point east →
- Map
- Street View
- bthdtwg
- 0180BAC30313
| To | Scheduled | |
|---|---|---|
| U3 | University of Bath | 04:19 |
| U3 | University of Bath | 05:20 |
| U3 | University of Bath | 06:20 |
| 5a | Bath City Centre | 06:43 |
| 5 | Bath City Centre | 07:03 |
| 5a | Bath City Centre | 07:14 |
| 5 | Bath City Centre | 07:28 |
| U3 | University of Bath | 07:31 |
| 5a | Bath City Centre | 07:48 |
| 5 | Bath City Centre | 07:52 |
| 5 | Bath City Centre | 08:17 |
| 5 | Bath City Centre | 08:41 |
Bus services
- 5 Bath Bus Station - Bath Bus Station First Bristol, Bath & the West
- 5a Bath Bus Station - Twerton Mill First Bristol, Bath & the West
- 58 Twerton Mill - Lower Bristol Road, Bath City Centre - Odd Down P&R - City Centre, SouthGate First Bristol, Bath & the West
- U3 University of Bath, Arrivals Square - Bath Spa University, Newton Park Library First Bristol, Bath & the West