Whiteway Haycombe Drive (SW-bound)
On Haycombe Drive
Buses point south-west ↙
- Map
- Street View
- bthdmtg
- 0180BAC30335
| To | Scheduled | Expected | |
|---|---|---|---|
| 5 |
Bath City Centre
44618 - YX14 RVM
|
21:02 | 21:05 |
| 5 | Bath City Centre | 21:20 | |
| 5 | Bath City Centre | 21:37 | |
| 5 | Bath City Centre | 21:55 | |
| 5 | Bath City Centre | 22:13 | |
| 5 | Bath City Centre | 22:30 | |
| 5 | Bath City Centre | 22:48 | |
| 5 | Bath City Centre | 23:01 | |
| 5 | Bath City Centre | 23:20 | |
| 5 | Twerton | 23:44 |
Thursday 11 December
| To | Scheduled | Expected | |
|---|---|---|---|
| 5 | Twerton | 00:04 |