Langford St Marys Gardens (NE-bound)
On Langford Road
Buses point north-east ↗
- Map
- Street View
- wsmgjaj
- 0190NSC31098
| To | Scheduled | |
|---|---|---|
| U2 | Bristol | 08:06 |
| 125 | Wrington | 09:27 |
| U2 | Weston-super-Mare | 09:38 |
| U2 | Bristol | 10:06 |
| 125 | Wrington | 11:27 |
| U2 | Weston-super-Mare | 11:33 |
| U2 | Bristol | 12:06 |
| 125 | Wrington | 13:27 |
| U2 | Weston-super-Mare | 13:35 |
| U2 | Bristol | 14:06 |
| 125 | Wrington | 15:27 |
| U2 | Weston-super-Mare | 15:35 |
Bus services
- 125 Weston-super-Mare, Interchange - Wrington, Golden Lion First Bristol, Bath & the West
- U2 Bristol Bus Station - Weston-super-Mare, Interchange via Clifton Triangle, Redhill, Langford Campus, Sandford, Banwell, Haywood Village, Oldmixon, General Hospital, Coronation Estate First Bristol, Bath & the West