Bristol Airport Public Transport Interchange (Bay 2)
- Map
- Street View
- wsmpgwp
- 0190NSC31602
| To | Scheduled | |
|---|---|---|
| A3 | Weston-super-Mare | 08:48 |
| A3 | Weston-super-Mare | 09:18 |
| A3 | Weston-super-Mare | 09:48 |
| A3 | Weston-super-Mare | 10:18 |
| A3 | Weston-super-Mare | 10:48 |
| A3 | Weston-super-Mare | 11:48 |
| A3 | Weston-super-Mare | 12:18 |
| A3 | Weston-super-Mare | 13:18 |
| A3 | Weston-super-Mare | 14:18 |
| A3 | Weston-super-Mare | 14:48 |
| A3 | Weston-super-Mare | 15:18 |
| A3 | Weston-super-Mare | 15:48 |
Bus services
- A2 Bristol Airport, Public Transport Interchange - Portishead, Sainsbury's via Backwell, Nailsea, Tickenham, Clevedon First Bristol, Bath & the West
- A3 Weston Airport Flyer Weston-super-Mare, Station Approach - Bristol Airport, Public Transport Interchange via Worle, Congresbury, Cleeve First Bristol, Bath & the West