Barnfield, adjacent to Cranleigh Gardens
Buses point north ↑
- Map
- Street View
- ltndagd
- 02903250
| To | Scheduled | |
|---|---|---|
| MK1 | Bedford | 06:43 |
| MK1 | Bedford | 07:13 |
| CN1 | Warden Hill | 08:12 |
| MK1 | Bedford | 08:13 |
| CN3 | Warden Hill | 08:15 |
| MK1 | Bedford | 09:13 |
| 3 | Warden Hill | 10:09 |
| MK1 | Bedford | 10:18 |
| 3 | Warden Hill | 11:09 |
| MK1 | Bedford | 11:18 |
| 3 | Warden Hill | 12:09 |
| MK1 | Bedford | 12:18 |
Bus services
- 3 Luton, Park Square - Luton, Park Square Grant Palmer
- 43 Clophill, Green - Luton, Interchange Grant Palmer
- 757 Greenline Luton - London Arriva Beds and Bucks
- CN1 St Annes - Cardinal Newman School Arriva Beds and Bucks
- CN3 Farley Hill - Cardinal Newman School Arriva Beds and Bucks
- MK1 Milton Keynes - Luton Interchange - Luton Airport Stagecoach East