Rusholme Wilmslow Road (Stop C)
On Dickenson Road
Buses point west ←
- Map
- Street View
- MANADPAM
- 1800EB04351
| To | Scheduled | |
|---|---|---|
| 53 | Pendleton | 05:50 |
| 53 | Pendleton | 06:08 |
| 53 | Pendleton | 06:41 |
| 53 | Pendleton | 07:01 |
| 53 | Pendleton | 07:33 |
| 733 | Whalley Range | 07:48 |
| 53 | Pendleton | 08:05 |
| 53 | Pendleton | 08:46 |
| 53 | Pendleton | 09:17 |
| 53 | Pendleton | 09:46 |
| 53 | Pendleton | 10:06 |
| 53 | Pendleton | 10:39 |
Bus services
- 42 Manchester - MRI - Fallowfield - Rusholme - Didsbury - Stockport Bee Network - Metroline
- 42B Manchester - Didsbury - Cheadle - Bramhall - Woodford Bee Network - Metroline
- 43 Manchester - West Didsbury - Wythenshawe - Manchester Airport Bee Network - Metroline
- 53 Cheetham Hill - Harpurhey - Gorton - Rusholme - Old Trafford - Pendleton Bee Network - Stagecoach Manchester
- 142 Manchester - MRI - Fallowfield - Rusholme - Didsbury - Parrs Wood Bee Network - Metroline
- 143 Manchester - MRI - Rusholme - Fallowfield - West Didsbury Bee Network - Metroline
- 147 Piccadilly Train Station - Manchester Royal Infirmary - West Didsbury Bee Network - Metroline
- 733 Whalley Range HS - Cheetham Hill Bee Network - Diamond Bus North West
Nearby stops
Map- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Stop D → 53 733