Rusholme Wilmslow Road (Stop C)
On Dickenson Road
Buses point west ←
- Map
- Street View
- MANADPAM
- 1800EB04351
| To | Scheduled | |
|---|---|---|
| 53 | Pendleton | 05:58 |
| 53 | Pendleton | 06:43 |
| 53 | Pendleton | 07:28 |
| 53 | Pendleton | 07:58 |
| 53 | Pendleton | 08:32 |
| 53 | Pendleton | 09:04 |
| 53 | Pendleton | 09:41 |
| 53 | Pendleton | 10:12 |
| 53 | Pendleton | 10:42 |
| 53 | Pendleton | 11:14 |
| 53 | Pendleton | 11:44 |
| 53 | Pendleton | 12:14 |
Bus services
- 42 Manchester - MRI - Fallowfield - Rusholme - Didsbury - Stockport Bee Network - Metroline
- 42B Manchester - Didsbury - Cheadle - Bramhall - Woodford Bee Network - Metroline
- 43 Manchester - MRI - Rusholme - Fallowfield - West Didsbury - Northenden - Wythenshawe - Manchester Airport Bee Network - Metroline
- 53 Cheetham Hill - Salford Bee Network - Stagecoach Manchester
- 142 Manchester - MRI - Fallowfield - Rusholme - Didsbury - Parrs Wood Bee Network - Metroline
- 143 Manchester - MRI - Rusholme - Fallowfield - West Didsbury Bee Network - Metroline
- 147 Manchester - MRI - Rusholme - Fallowfield - West Didsbury Bee Network - Metroline
- 733 Whalley Range HS - Cheetham Hill Bee Network - Diamond Bus North West
Nearby stops
Map- Dagenham Road (Stop H) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Dagenham Road (Stop K) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Dickenson Road (Stop E) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop F) ↓ 41 42 42A 42B 42C 43 53 142 143 147
- Grandale Street (Stop G) ↑ 41 42 42A 42B 42C 43 53 142 143 147
- Platt Fields Park (Stop A) ↓ 41 42 42A 42B 42C 43 142 143 147
- Platt Lane (Stop B) ↑ 41 42 42A 42B 42C 43 142 143 147
- Stop D → 53 733