Mill Hill, opposite Goodwin Street
On Folds Road
Buses point north-east ↗
- Map
- Street View
- MANPDPTJ
- 1800WA19631
To | Scheduled | |
---|---|---|
507 | Bolton | 11:08 |
507 | Bolton | 11:38 |
541 | Bolton | 11:53 |
507 | Bolton | 12:08 |
480 | Bury | 12:29 |
507 | Bolton | 12:38 |
541 | Bolton | 12:53 |
507 | Bolton | 13:08 |
507 | Bolton | 13:38 |
541 | Bolton | 13:53 |
507 | Bolton | 14:08 |
480 | Bury | 14:29 |
Bus services
- 480 Bolton - Bury Bee Network - Stagecoach Manchester
- 507 Bolton - Bradshaw Brow - Harwood Circular Bee Network - Diamond Bus North West
- 533 Bolton - Bradshaw Brow - Bromley Cross - Egerton Bee Network - Diamond Bus North West
- 541 Bolton - Tonge Moor Rd - Bromley Cross Bee Network - Diamond Bus North West