Fratton Francis Avenue (W-bound)
On Goldsmith Avenue
Buses point west ←
- Map
- Street View
- pordtwd
- 1990HAA13619
To | Scheduled | |
---|---|---|
1 | Portsmouth | 04:50 |
1 | Portsmouth | 05:20 |
1 | Portsmouth | 05:40 |
1 | Portsmouth | 06:00 |
1 | Portsmouth | 06:30 |
1 | Portsmouth | 06:54 |
13 | City Centre | 07:15 |
1 | Portsmouth | 07:16 |
1 | Portsmouth | 07:33 |
U1 | Somers Town | 07:45 |
1 | Portsmouth | 07:46 |
1 | Portsmouth | 07:59 |
Bus services
- 1 The Hard/Gunwharf - South Parade Pier First Portsmouth, Fareham & Gosport
- 13 Portsmouth The Hard Interchange - Baffins Portsmouth College Stagecoach South
- U1 Winston Churchill Avenue - Winston Churchill Avenue First Portsmouth, Fareham & Gosport
- U2 University of Portsmouth - Langstone Campus First Portsmouth, Fareham & Gosport