Somers Town Bradford Junction (W-bound)
On Winston Churchill Avenue
Buses point west ←
- Map
- Street View
- pordjpg
- 1990PH130493
| To | Scheduled | Expected | |
|---|---|---|---|
| 1 | Portsmouth | 12:37 | 12:51 |
| 2 | Portsmouth | 12:43 | 12:49 |
| 1 | Portsmouth | 12:49 | 12:58 |
| 2 | Portsmouth | 12:57 | 12:57 |
| 1 | Portsmouth | 13:01 | 13:02 |
| 2 | Portsmouth | 13:12 | 13:09 |
| 1 | Portsmouth | 13:13 | |
| 1 | Portsmouth | 13:25 | |
| 2 | Portsmouth | 13:26 | 13:31 |
| 1 | Portsmouth | 13:37 | |
| 2 | Portsmouth | 13:41 | 13:42 |
| 1 | Portsmouth | 13:48 | |
| 2 | Portsmouth | 13:56 | |
| 1 | Portsmouth | 14:00 |
Bus services
- 1 The Hard/Gunwharf - South Parade Pier First Portsmouth, Fareham & Gosport
- 2 The Hard Interchange - Allaway Avenue Shops First Portsmouth, Fareham & Gosport
- 725 Portsmouth - Pagham Stagecoach South
- U1 Winston Churchill Avenue - Winston Churchill Avenue First Portsmouth, Fareham & Gosport
- U2 University of Portsmouth - Langstone Campus First Portsmouth, Fareham & Gosport