North Watford, opposite Russell Lane
On Hempstead Road
Buses point north-west ↖
- Map
- Street View
- hrtadmda
- 210021904140
| To | Scheduled | Expected | |
|---|---|---|---|
| 322 |
Hemel Hempstead
2949 - MX09 LXU
|
14:01 | 14:04 |
| 322 |
Hemel Hempstead
3002 - MX59 AAJ
|
14:31 | 14:28 |
| 322 | Hemel Hempstead | 15:01 | |
| 322 | Hemel Hempstead | 15:31 | |
| 322 | Hemel Hempstead | 16:01 | |
| 322 | Hemel Hempstead | 16:34 | |
| 322 | Hemel Hempstead | 17:06 | |
| 322 | Hemel Hempstead | 17:35 | |
| 322 | Hemel Hempstead | 18:01 | |
| 322 | Hemel Hempstead | 18:34 | |
| 322 | Hemel Hempstead | 19:04 | |
| 322 |
Hemel Hempstead
3759 - CX58 EVB
|
19:26 |