Patrington Fairview Lodges
On Hollym Road
Buses point south-west ↙
- Map
- Street View
- 22012040
- 2200YEA12040
| To | Scheduled | |
|---|---|---|
| X7 | Hull | 06:28 |
| 75H | The Avenues | 06:58 |
| BC4 | Bishop Burton | 07:17 |
| 934 | Bricknell Estate | 07:23 |
| 75 | Hull | 07:29 |
| X7 | Hull | 08:10 |
| 75 | Hull | 08:48 |
| X7 | Hull | 09:11 |
| 75 | Hull | 09:48 |
| X7 | Hull | 10:13 |
| 75 | Hull | 10:48 |
| X7 | Hull | 11:13 |
Bus services
- X7 Hull - Withernsea via Hedon, Patrington East Yorkshire
- 75 Hull - Withernsea via Hedon, Burstwick, Patrington East Yorkshire
- 75H Withernsea - Hymers College via Patrington, Burstwick, Hedon, Hull East Yorkshire
- 934 Withernsea - Wyke College East Yorkshire
- BC4 Withernsea - Bishop Burton College via Beverley College East Yorkshire