Broadstairs, opposite Collingwood Close
On Fairfield Road, near Collingwood Close
Buses point north ↑
- Map
- Street View
- kntgwdmt
- 2400100204
| To | Scheduled | |
|---|---|---|
| 9X | Canterbury | 06:39 |
| 37 | Broadstairs | 10:12 |
| 45 | Broadstairs | 10:52 |
| 37 | Broadstairs | 12:12 |
| 45 | Broadstairs | 12:21 |
| 45 | Broadstairs | 13:52 |
| 37 | Broadstairs | 15:12 |
| 45 | Broadstairs | 16:52 |
| BK1 | Margate | 16:57 |
| 37 | Broadstairs | 17:12 |
Thursday 26 February
| To | Scheduled | |
|---|---|---|
| BK1 | Margate | 02:42 |