Litherland, adjacent to Church Road
On Orrell Road
Buses point north-west ↖
- Map
- Street View
- merdtapj
- 2800S47083B
| To | Scheduled | Expected | |
|---|---|---|---|
| 52A |
Netherton
4401 - CX58 FZN
|
19:33 | 19:33 |
| 52A | Netherton | 19:47 | |
| 52A | Netherton | 20:13 | |
| 52A | Netherton | 20:42 | |
| 52A | Netherton | 21:12 | |
| 52A | Netherton | 21:42 | |
| 52A | Netherton | 22:12 | |
| 52A | Netherton | 22:42 | |
| 52A | Netherton | 23:12 | |
| 52A | Netherton | 23:42 |
Tuesday 17 March
| To | Scheduled | Expected | |
|---|---|---|---|
| 52A | Netherton | 00:12 |