Swainsthorpe, opposite Brick Kiln Lane
On Ipswich Road, near Brick Kiln Lane
Buses point south ↓
- Map
- Street View
- NFODWDTJ
- 2900S634
| To | Scheduled | Expected | |
|---|---|---|---|
| 36A | Harleston | 07:46 | 07:46 |
| 36A | Harleston | 08:28 | 08:27 |
| 1 | Diss | 08:49 | |
| 36 | Long Stratton | 09:03 | |
| 82 | Roydon | 09:10 | |
| 36A | Harleston | 09:33 | |
| 36 | Long Stratton | 10:03 | |
| 82 | Roydon | 10:10 | |
| 36A | Harleston | 10:33 | |
| 36 | Long Stratton | 11:03 | |
| 82 | Roydon | 11:10 | |
| 1A | Diss | 11:26 |
Bus services
- 1 Diss - Norwich Central Connect
- 1A Diss - Norwich Central Connect
- 36 36A Purple Line Long Stratton - City Centre - Horsford First Eastern Counties
- 82 Roydon - Diss - Norwich Central Connect
- 82A Harleston - Long Stratton - Norwich Central Connect
- 82C Roydon - Diss - Norwich - Postwick P&R Central Connect
- 935 Swainsthorpe - Newton Flotman - Long Stratton High First Eastern Counties