Cotgrave, adjacent to Cartbridge
On Ring Leas, near Cartbridge
Buses point east →
- Map
- Street View
- ntsdmjmt
- 3300RU0217
To | Scheduled | |
---|---|---|
11 | Cropwell Bishop | 07:46 |
T3 | Bingham | 07:48 |
11 | Cropwell Bishop | 08:46 |
11 | Cropwell Bishop | 09:46 |
11 | Cropwell Bishop | 10:46 |
11 | Cropwell Bishop | 11:46 |
11 | Cropwell Bishop | 12:46 |
11 | Cropwell Bishop | 13:46 |
11 | Cropwell Bishop | 14:46 |
11 | Cropwell Bishop | 15:46 |
11 | Cropwell Bishop | 16:49 |
11 | Cropwell Bishop | 17:49 |
Bus services
- 11 Green Line Nottingham - Cropwell Bishop Nottingham City Transport
- N30 Holme House - South Wolds School Nottingham Minibus
- N32 Holme House - South Wolds School Nottingham Minibus
- N72 Daleside - South Nottinghamshire Academy Nottingham Minibus
- N75 Daleside - South Nottinghamshire Academy Nottingham Minibus
- T3 Stanton - Keyworth - Cotgrave - Toot Hill School Sharpes of Nottingham