Lofthouse Gate, at Park Drive
On Leeds Road, near Park Drive
Buses point south ↓
- Map
- Street View
- 45026606
- 450026606
| To | Scheduled | Expected | |
|---|---|---|---|
| 110 |
Wakefield City Centre
2015 - YY75 DVM
|
19:20 | 19:17 |
| 110 | Wakefield City Centre | 19:40 | |
| 110 | Wakefield City Centre | 20:06 | |
| 110 | Wakefield City Centre | 20:36 | |
| 110 | Wakefield City Centre | 21:06 | |
| 110 | Wakefield City Centre | 21:36 | |
| 110 | Wakefield City Centre | 22:06 | |
| 110 | Wakefield City Centre | 22:36 | |
| 110 | Wakefield City Centre | 23:06 | |
| 110 | Wakefield City Centre | 23:36 |
Saturday 18 April
| To | Scheduled | Expected | |
|---|---|---|---|
| 110 | Wakefield City Centre | 00:06 |