Muirhouse Loan (after)
On Pennywell Gardens, near St Andrew's Kirk
Buses point east →
- Map
- Street View
- 36253596
- 6200204005
| To | Scheduled | Expected | |
|---|---|---|---|
| 14 | West Pilton | 07:16 | |
| 14 | West Pilton | 07:16 | |
| 37 | Deanburn | 07:18 | |
| 14 |
West Pilton
744e - SF25 YJN
|
07:23 | 07:16 |
| 37 | Deanburn | 07:26 | |
| 37 | Deanburn | 07:26 | |
| 37 | South Side | 07:28 | |
| 37 | Deanburn | 07:43 | |
| 37 | Deanburn | 07:46 | |
| 37 | Deanburn | 07:46 | |
| 14 |
West Pilton
1074 - SJ19 OWK
|
07:54 | 07:54 |
| 14 | West Pilton | 07:54 |