Notting Hill (inward)
- Map
- Street View
- 700000001172
| To | Scheduled | |
|---|---|---|
| 8B | Wellington Place | 08:51 |
| 8B | Wellington Place | 09:11 |
| 524 | Bedford Street | 09:18 |
| 8B | Wellington Place | 09:31 |
| 8B | Wellington Place | 09:51 |
| 8B | Wellington Place | 10:11 |
| 8B | Wellington Place | 10:31 |
| 8B | Wellington Place | 10:51 |
| 8B | Wellington Place | 11:11 |
| 8B | Wellington Place | 11:31 |
| 8B | Wellington Place | 11:51 |
| 8B | Wellington Place | 12:09 |
Bus services
- 8B City Centre - Malone - Erinvale Translink Metro
- 8C City Centre - Malone - Ladybrook Translink Metro
- 22a Belfast - Lisburn, Buscentre Ulsterbus
- 22b Ulsterbus
- 24a Belfast - Lisburn, Buscentre Ulsterbus
- 93 City Centre - Newforge Lane Translink Metro
- 522 Belfast - Edenderry, Village Ulsterbus
- 524 Belfast - Lisburn, Buscentre Ulsterbus