North Circular Road (outward)
- Map
- Street View
- 700000002276
| To | Scheduled | |
|---|---|---|
| 325c | Lisburn Bus Station | 12:08 |
| 325d | Lisburn Bus Station | 12:26 |
| 325e | Lisburn Bus Station | 12:31 |
| 325j | Lisburn Bus Station | 12:33 |
| 325c | Lisburn Bus Station | 13:08 |
| 325d | Lisburn Bus Station | 13:26 |
| 325e | Lisburn Bus Station | 13:31 |
| 325j | Lisburn Bus Station | 13:43 |
| 325c | Lisburn Bus Station | 14:08 |
| 325d | Lisburn Bus Station | 14:26 |
| 325e | Lisburn Bus Station | 14:31 |
| 325j | Lisburn Bus Station | 14:33 |
Bus services
- 325c Lisburn City Service - Corby Drive - Lisburn Buscentre Ulsterbus Town Services
- 325d Lisburn City Service - Killowen Grange - Lisburn Buscentre Ulsterbus Town Services
- 325e Lisburn City Service - Causeway End Park - Lisburn Buscentre Ulsterbus Town Services
- 325j Lisburn City Service - Thaxton Village - Lisburn Buscentre Ulsterbus Town Services