Southern Regional College Portadown (outward)
- Map
- Street View
- 700000006703
| To | Scheduled | |
|---|---|---|
| 46 | High Street Stop C | 10:08 |
| 47 | High Street Stop C | 10:17 |
| 46 | High Street Stop C | 10:38 |
| 47 | High Street Stop C | 10:47 |
| 46 | High Street Stop C | 11:08 |
| 47 | High Street Stop C | 11:17 |
| 46 | High Street Stop C | 11:38 |
| 47 | High Street Stop C | 11:47 |
| 46 | High Street Stop C | 12:08 |
| 47 | High Street Stop C | 12:17 |
| 46 | High Street Stop C | 12:38 |
| 47 | High Street Stop C | 12:47 |
Bus services
- 46 Lurgan, Market Street - Portadown, High Street Ulsterbus
- 46b Moira, Main Street - Portadown, High Street Ulsterbus
- 46c Lurgan, Market Street - Portadown, High Street Ulsterbus
- 47 Lurgan, Market Street - Portadown, High Street Ulsterbus
- 51a Lisburn - Portadown Ulsterbus
- 551 Belfast - Portadown, High Street Ulsterbus
- 551a Belfast - Armagh Ulsterbus