Grantham Park (outward)
- Map
- Street View
- 700000006705
| To | Scheduled | |
|---|---|---|
| 47 | High Street Stop C | 12:19 |
| 368b | High Street Stop C | 12:40 |
| 46 | High Street Stop C | 12:41 |
| 47 | High Street Stop C | 12:49 |
| 46 | High Street Stop C | 13:11 |
| 47 | High Street Stop C | 13:19 |
| 368b | High Street Stop C | 13:40 |
| 46 | High Street Stop C | 13:41 |
| 47 | High Street Stop C | 13:49 |
| 46 | High Street Stop C | 14:11 |
| 47 | High Street Stop C | 14:19 |
| 368b | High Street Stop C | 14:40 |
Bus services
- 46 Lurgan, Market Street - Portadown, High Street Ulsterbus
- 46b Moira, Main Street - Portadown, High Street Ulsterbus
- 46c Lurgan, Market Street - Portadown, High Street Ulsterbus
- 47 Lurgan, Market Street - Portadown, High Street Ulsterbus
- 51a Lisburn - Portadown Ulsterbus
- 368b Portadown - Town Service Ulsterbus Town Services
- 551 Belfast - Portadown, High Street Ulsterbus
- 551a Belfast - Armagh Ulsterbus