Brook Street (inward)
- Map
- Street View
- 700000010223
| To | Scheduled | Expected | |
|---|---|---|---|
| 140e |
Coleraine Buscentre
2621 - YUI 3721
|
14:14 | 15:19 |
| 140f | Coleraine Buscentre | 14:45 | |
| 140e | Coleraine Buscentre | 15:14 | |
| 140f | Coleraine Buscentre | 15:45 | |
| 140e | Coleraine Buscentre | 16:14 | |
| 140f | Coleraine Buscentre | 16:45 | |
| 140e | Coleraine Buscentre | 17:14 | |
| 140f | Coleraine Buscentre | 17:45 | |
| 140e | Coleraine Buscentre | 18:14 | |
| 140f | Coleraine Buscentre | 18:45 | |
| 140e | Coleraine Buscentre | 19:14 | |
| 140f | Coleraine Buscentre | 19:45 | |
| 140e | Coleraine Buscentre | 20:14 |
Bus services
- 140a Coleraine, Buscentre- Coleraine, Buscentre Ulsterbus
- 140b Coleraine Buscentre - Coleraine Buscentre Ulsterbus
- 140c Coleraine, Buscentre - Coleraine, Buscentre Ulsterbus
- 140d Coleraine - Buscentre - Coleraine - Buscentre Ulsterbus
- 140e Coleraine, Buscentre- Coleraine, Buscentre Ulsterbus
- 140f Coleraine, Buscentre- Coleraine, Buscentre Ulsterbus